+86-13546881014(dandan) foley
dandan@carrysemi.com
Hello! Welcome to
Carrysemi Technology Co., Ltd.
!
Language
中文简体
中文繁体
English
Русский
日本語
한국 사람
Français
Deutsch
हिंदी
Português
Español
بالعربية
Corsu
guarani
kinyarwanda
Hausa
Norge
Nederlands
Yoruba
गोंगेन हें नांव
Latina
नेपालीName
čeština
ʻŌlelo Hawaiʻi
ჯორჯიანიName
فارسی
भोजपुरी
беларускі
Kiswahili
ÍslandName
ייַדיש
tur
Gaeilge
ગુજરાતી
Slovenská
היברית
ಕನ್ನಡ್Name
Magyar
தாமில்
بالعربية
বাংলা
Azərbaycan
lifiava
IndonesiaName
dansk
Shona
Bamanankan
Lietuva
Tiếng Việt
Malti
Türkmençe
অসমীয়া
català
සිංගාපුර්
Suomalainen
Кыргыз тили
Eʋegbe
Hrvatski
a n:n
Quechua
bosanski
Maori
HOME
PRODUCTS
Integrated Circuits (ICs)
Audio Special Purpose
Clock/Timing - Application Specific
Clock/Timing - Clock Buffers, Drivers
Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers
Clock/Timing - Delay Lines
Clock/Timing - IC Batteries
Clock/Timing - Programmable Timers and Oscillators
Clock/Timing - Real Time Clocks
Data Acquisition - ADCs/DACs - Special Purpose
Data Acquisition - Analog Front End (AFE)
Capacitors
Ceramic Capacitors
Tantalum Capacitors
Trimmers, Variable Capacitors
Thin Film Capacitors
Tantalum - Polymer Capacitors
Silicon Capacitors
Niobium Oxide Capacitors
Mica and PTFE Capacitors
Film Capacitors
Electric Double Layer Capacitors (EDLC), Supercapacitors
Resistors
Through Hole Resistors
Specialized Resistors
Chip Resistor - Surface Mount
Chassis Mount Resistors
Accessories
Resistor Networks, Arrays
Chip Resistor
Discrete Semiconductor Products
Diodes - Bridge Rectifiers
Diodes - Rectifiers - Arrays
Diodes-Rectifiers-Single
Diodes - RF
Diodes - Variable Capacitance (Varicaps, Varactors)
Diodes - Zener - Arrays
Diodes - Zener - Single
Power Driver Modules
Thyristors - DIACs, SIDACs
Thyristors - SCRs
Inductors, Coils, Chokes
Fixed Inductors
Adjustable Inductors
Arrays, Signal Transformers
Delay Lines
Wireless Charging Coils
Isolators
Digital Isolators
Isolators - Gate Drivers
Optoisolators - Logic Output
Optoisolators - Transistor, Photovoltaic Output
Optoisolators - Triac, SCR Output
Special Purpose
Circuit Protection
Thermal Cutoffs (Thermal Fuses and Breakers)
TVS - Varistors, MOVs
TVS - Thyristors
TVS - Surge Protection Devices (SPDs)
TVS - Mixed Technology
TVS - Diodes
Surge Suppression ICs
PTC Resettable Fuses
Lighting Protection
Inrush Current Limiters (ICL)
Relays
Power Relays, Over 2 Amps
Signal Relays, Up to 2 Amps
Solid State Relays
Safety Relays
Relay Sockets
Reed Relays
I/O Relay Modules
I/O Relay Module Racks
High Frequency (RF) Relays
Contactors (Solid State)
RF/IF and RFID
Attenuators
Balun
RF Accessories
RF Amplifiers
RF Demodulators
RF Detectors
RF Directional Coupler
RF Evaluation and Development Kits, Boards
RF Front End (LNA + PA)
RF Misc ICs and Modules
Audio Products
Accessories
Alarms, Buzzers, and Sirens
Amplifiers
Buzzer Elements, Piezo Benders
Guitar Parts, Accessories
Microphones
Speakers
Vacuum Tubes
APPLICATION
SERVICES
RFQ
ABOUT US
CONTACT US
PRODUCTS
Integrated Circuits (ICs)
Capacitors
Resistors
Discrete Semiconductor Products
Inductors, Coils, Chokes
Isolators
View More
APPLICATION
SERVICES
RFQ
ABOUT US
CONTACT US
Current Location:
Home
>
Products
Barrel - Power Connectors
Manufacturer
Packaging
Series
ProductStatus
ConnectorType
Gender
IndustryRecognizedMatingDiameter
ActualDiameter
NumberofPositions/Contacts
InternalSwitch(s)
MountingType
MountingFeature
Termination
Shielding
Features
InsulationColor
Voltage-Rated
CurrentRating(Amps)
MatingLength/Depth
IngressProtection
Adafruit Industries LLC
Adam Tech
CLIFF Electronic Components Ltd
Conec
CUI Devices
GCT
GlobTek, Inc.
Harwin Inc.
Kycon, Inc.
LED Lighting Inc
Molex
MPD (Memory Protection Devices)
NTE Electronics, Inc
Parallax Inc.
RDI, Inc.
Schurter Inc.
SparkFun Electronics
Switchcraft Inc.
TE Connectivity Aerospace, Defense and Marine
TE Connectivity AMP Connectors
Tensility International Corp
Würth Elektronik
-
Bag
Box
Bulk
Bulk,Bag
Bulk,Box
Bulk,Bulk
Bulk,Tray
Tape & Reel (TR)
Tape & Reel (TR),Box
Tape & Reel (TR),Cut Tape (CT)
Tape & Reel (TR),Cut Tape (CT),Box
Tape & Reel (TR),Cut Tape (CT),Digi-Reel®
Tape & Reel (TR),Tape & Reel (TR)
Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT)
Tray
Tray,Box
Tube
*
-
4840
760
ADC
ADP
CF
DC-IN
DCJ065-05
DCJ065-15
DCJ200-05
DCJ200-10
DCJ235-05
DCJ250-05
DCJ250-10
DCJ250-15
DCJ250-20
KLDHCX
KLDHCX-MM
KLDLX
KLDPLX
KLDPX
KLDVHCX
KLDVX
KLDVX-SMT
KLDX
KLDX-SMT
KLDX-SMT2
LP
Mini-Con-X® Insta-Click™
S10
WR-DC
Active
Obsolete
-
Jack
Plug
-
Female
Male
-
0.60mm ID (0.024), 2.00mm OD (0.079)
0.60mm ID (0.024), 3.00mm ID (0.118), 4.50mm OD (0.177)
0.60mm ID (0.024), 5.50mm ID (0.217), 7.40mm OD (0.291)
0.65mm ID (0.026), 2.00mm OD (0.079)
0.65mm ID (0.026), 2.35mm OD (0.093)
0.70mm ID (0.028), 2.35mm OD (0.093)
0.70mm ID (0.028), 2.35mm OD (0.093) EIAJ-1
0.75mm ID (0.030), 2.80mm OD (0.110)
0.80mm ID (0.031), 5.00mm OD (0.197)
0.90mm ID (0.035), 3.20mm OD (0.126)
1.00mm ID (0.039), 3.30mm ID (0.130), 5.500mm OD (0.217) EIAJ-4
1.00mm ID (0.039), 3.40mm OD (0.134)
1.00mm ID (0.039), 3.50mm OD (0.138)
1.00mm ID (0.039), 3.60mm OD (0.142)
1.00mm ID (0.039), 3.80mm OD (0.150)
1.05mm ID (0.041), 3.50mm OD (0.138)
1.10mm ID (0.043)
1.10mm ID (0.043), 2.80mm OD (0.110)
1.10mm ID (0.043), 3.00mm OD (0.118)
1.10mm ID (0.043), 3.50mm OD (0.138)
1.20mm ID (0.047)
1.30mm ID (0.051), 3.40mm OD (0.134)
1.30mm ID (0.051), 3.50mm OD (0.138)
1.30mm ID (0.051), 3.60mm OD (0.142)
1.30mm ID (0.051), 3.80mm OD (0.150)
1.35mm ID (0.053), 3.50mm OD (0.138)
1.35mm ID (0.053), 3.80mm OD (0.150)
1.40mm ID (0.055), 4.30mm ID (0.169), 6.50mm OD (0.256) EIAJ-5
1.60mm ID (0.063), 5.25mm ID (0.207), 7.40mm OD (0.291)
1.60mm ID (0.063), 5.50mm OD (0.217)
1.65mm ID (0.065), 5.50mm OD (0.217)
1.70mm ID (0.067), 4.00mm OD (0.157)
1.70mm ID (0.067), 4.00mm OD (0.157) EIAJ-2
1.70mm ID (0.067), 4.75mm OD (0.187)
1.70mm ID (0.067), 4.75mm OD (0.187) EIAJ-3
1.75mm ID (0.068), 4.75mm OD (0.187)
1.90mm ID (0.075)
2.00mm ID (0.079)
2.00mm ID (0.079), 5.50mm OD (0.217)
2.00mm ID (0.079), 6.50mm OD (0.256)
2.05mm ID (0.081), 5.50mm OD (0.217)
2.10mm ID (0.083)
2.10mm ID (0.083), 2.50mm ID (0.098), 6.30mm OD (0.248)
2.10mm ID (0.083), 5.00mm OD (0.197)
2.10mm ID (0.083), 5.50mm OD (0.217)
2.1mm (0.083) or 2.5mm (0.098) ID, 6.30mm OD (0.248)
2.35mm ID (0.093), 6.00mm OD (0.236)
2.40mm ID (0.094), 5.50mm OD (0.217)
2.50mm ID (0.098)
2.50mm ID (0.098), 5.00mm OD (0.197)
2.50mm ID (0.098), 5.50mm OD (0.217)
2.50mm ID (0.098), 6.30mm OD (0.248)
2.55mm ID (0.100), 5.50mm OD (0.217)
3.00mm ID (0.118), 5.50mm OD (0.217)
3.00mm ID (0.118), 6.50mm OD (0.256)
3.30mm ID (0.130), 5.50mm OD (0.217)
4.30mm ID (0.169), 6.50mm OD (0.256)
5.10mm ID (0.201), 7.40mm OD (0.291)
JSBJ4
JSBJ5
-
0.020 (0.50mm ID), 0.083 (2.10mm OD)
0.024 (0.60mm ID), 0.079 (2.00mm OD)
0.024 (0.60mm ID), 0.177 (4.50mm OD)
0.024 (0.60mm ID), 0.291 (7.40mm OD)
0.026 (0.65mm ID)
0.026 (0.65mm ID), 0.102 (2.60mm OD)
0.026 (0.65mm ID), 0.108 (2.75mm OD)
0.026 (0.65mm ID), 0.110 (2.80mm OD)
0.028 (0.70mm ID), 0.091 (2.30mm OD)
0.028 (0.70mm ID), 0.093 (2.35mm OD)
0.030 (0.75mm ID), 0.110 (2.80mm OD)
0.031 (0.80mm ID), 0.132 (3.35mm OD)
0.031 (0.80mm ID), 0.197 (5.00mm OD)
0.035 (0.90mm ID), 0.126 (3.20mm OD)
0.035 (0.90mm ID), 0.138 (3.50mm OD)
0.039 (1.00mm ID), 0.122 (3.10mm OD)
0.039 (1.00mm ID), 0.126 (3.20mm OD)
0.039 (1.00mm ID), 0.134 (3.40mm OD)
0.039 (1.00mm ID), 0.138 (3.50mm OD)
0.039 (1.00mm ID), 0.142 (3.60mm OD)
0.039 (1.00mm ID), 0.146 (3.70mm OD)
0.039 (1.00mm ID), 0.150 (3.80mm OD)
0.039 (1.00mm ID), 0.154 (3.90mm OD)
0.039 (1.00mm ID), 0.165 (4.20mm OD)
0.039 (1.00mm ID), 0.177 (4.50mm OD)
0.039 (1.00mm ID), 0.217 (5.50mm OD)
0.039 (1.00mm ID), 0.232 (5.90mm OD)
0.039 (1.00mm ID), 0.236 (6.00mm OD)
0.041 (1.05mm ID), 0.150 (3.80mm OD)
0.041 (1.05mm ID), 0.154 (3.90mm OD)
0.041 (1.05mm ID), 0.165 (4.20mm OD)
0.043 (1.10mm ID), 0.118 (3.00mm OD)
0.043 (1.10mm ID), 0.138 (3.50mm OD)
0.043 (1.10mm ID), 0.142 (3.60mm OD)
0.047 (1.20mm ID)
0.048 (1.22mm ID), 0.169 (4.30mm OD)
0.051 (1.30mm ID), 0.134 (3.40mm OD)
0.051 (1.30mm ID), 0.138 (3.50mm OD)
0.051 (1.30mm ID), 0.142 (3.60mm OD)
0.051 (1.30mm ID), 0.146 (3.70mm OD)
0.051 (1.30mm ID), 0.150 (3.80mm OD)
0.051 (1.30mm ID), 0.154 (3.90mm OD)
0.051 (1.30mm ID), 0.157 (4.00mm OD)
0.051 (1.30mm ID), 0.165 (4.20mm OD)
0.051 (1.30mm ID), 0.169 (4.30mm OD)
0.051 (1.30mm ID), 0.236 (6.00mm OD)
0.053 (1.35mm ID), 0.138 (3.50mm OD)
0.053 (1.35mm ID), 0.150 (3.80mm OD)
0.053 (1.35mm ID), 0.165 (4.20mm OD)
0.055 (1.40mm ID), 0.138 (3.50mm OD)
0.055 (1.40mm ID), 0.256 (6.50mm OD)
0.057 (1.45mm ID), 0.154 (3.90mm OD)
0.057 (1.45mm ID), 0.157 (4.00mm OD)
0.061 (1.55mm ID), 0.158 (4.02mm OD)
0.063 (1.59mm ID), 0.193 (4.90mm OD)
0.063 (1.60mm ID), 0.291 (7.40mm OD)
0.063 (1.60mm ID), 0.315 (8.00mm OD)
0.065 (1.65mm ID), 0.165 (4.20mm OD)
0.065 (1.65mm ID), 0.173 (4.40mm OD)
0.065 (1.65mm ID), 0.177 (4.50mm OD)
0.065 (1.65mm ID), 0.194 (4.93mm OD)
0.065 (1.65mm ID), 0.195 (4.95mm OD)
0.065 (1.65mm ID), 0.203 (5.15mm OD)
0.065 (1.65mm ID), 0.209 (5.30mm OD)
0.065 (1.65mm ID), 0.232 (5.90mm OD)
0.065 (1.65mm ID), 0.236 (6.00mm OD)
0.067 (1.70mm ID), 0.157 (4.00mm OD)
0.067 (1.70mm ID), 0.187 (4.75mm OD)
0.075 (1.90mm ID)
0.076 (1.93mm ID), 0.226 (5.75mm OD)
0.076 (1.93mm ID), 0.248 (6.30mm OD)
0.079 (2.00mm ID)
0.079 (2.00mm ID), 0.209 (5.30mm OD)
0.079 (2.00mm ID), 0.217 (5.50mm OD)
0.079 (2.00mm ID), 0.224 (5.70mm OD)
0.079 (2.00mm ID), 0.228 (5.80mm OD)
0.079 (2.00mm ID), 0.230 (5.85mm OD)
0.079 (2.00mm ID), 0.232 (5.90mm OD)
0.079 (2.00mm ID), 0.236 (6.00mm OD)
0.079 (2.00mm ID), 0.240 (6.10mm OD)
0.079 (2.00mm ID), 0.244 (6.20mm OD)
0.079 (2.00mm ID), 0.248 (6.30mm OD)
0.079 (2.00mm ID), 0.252 (6.40mm OD)
0.079 (2.00mm ID), 0.256 (6.50mm OD)
0.079 (2.00mm ID), 0.260 (6.60mm OD)
0.079 (2.00mm ID), 0.287 (7.30mm OD)
0.081 (2.05mm ID), 0.252 (6.40mm OD)
0.083 (2.10mm ID), 0.197 (5.00mm OD)
0.083 (2.10mm ID), 0.209 (5.30mm OD)
0.083 (2.10mm ID), 0.217 (5.30mm OD)
0.083 (2.10mm ID), 0.217 (5.50mm OD)
0.083 (2.10mm ID), 0.220 (5.60mm OD)
0.083 (2.10mm ID), 0.222 (5.65mm OD)
0.083 (2.10mm ID), 0.228 (5.80mm OD)
0.083 (2.10mm ID), 0.248 (6.30mm OD)
0.093 (2.35mm ID), 0.224 (5.70mm OD)
0.093 (2.35mm ID), 0.236 (6.00mm OD)
0.093 (2.35mm ID), 0.248 (6.30mm OD)
0.093 (2.35mm ID), 0.252 (6.40mm OD)
0.098 (2.50mm ID)
0.098 (2.50mm ID), 0.197 (5.00mm OD)
0.098 (2.50mm ID), 0.209 (5.30mm OD)
0.098 (2.50mm ID), 0.217 (5.50mm OD)
0.098 (2.50mm ID), 0.220 (5.60mm OD)
0.098 (2.50mm ID), 0.222 (5.65mm OD)
0.098 (2.50mm ID), 0.224 (5.70mm OD)
0.098 (2.50mm ID), 0.228 (5.80mm OD)
0.098 (2.50mm ID), 0.232 (5.90mm OD)
0.098 (2.50mm ID), 0.236 (6.00mm OD)
0.098 (2.50mm ID), 0.240 (6.10mm OD)
0.098 (2.50mm ID), 0.244 (6.20mm OD)
0.098 (2.50mm ID), 0.248 (6.30mm OD)
0.098 (2.50mm ID), 0.252 (6.40mm OD)
0.098 (2.50mm ID), 0.256 (6.50mm OD)
0.098 (2.50mm ID), 0.260 (6.60mm OD)
0.098 (2.50mm ID), 0.287 (7.30mm OD)
0.098 (2.50mm ID), 0.315 (8.00mm OD)
0.098 (2.50mm)
0.101 (2.55mm ID), 0.220 (5.60mm OD)
0.101 (2.55mm ID), 0.252 (6.40mm OD)
0.118 (3.00mm ID), 0.252 (6.40mm OD)
0.118 (3.00mm ID), 0.256 (6.50mm OD)
0.118 (3.00mm ID), 0.287 (7.30mm OD)
0.130 (3.30mm ID), 0.217 (5.50mm OD)
0.142 (3.60mm)
0.169 (4.30mm ID), 0.256 (6.50mm OD)
0.196 (5.00mm ID), 0.291 (7.40mm OD)
-
2 Conductors
2 Conductors, 2 Contacts
2 Conductors, 3 Contacts
2 Sets of 2 Conductors, 3 Contacts
3 Conductors, 3 Contacts
3 Conductors, 4 Contacts
3 Conductors, 5 Contacts
4 Conductors, 4 Contacts
4 Conductors, 5 Contacts
5 Conductors, 6 Contacts
-
Does Not Contain Switch
Single Switch
Single Switch, Normally Closed
-
Board Cutout, Surface Mount, Right Angle
Board Cutout, Through Hole, Right Angle
Chassis Mount
Free Hanging (In-Line)
Panel Mount
Panel Mount, Through Hole
Panel Mount, Through Hole, Right Angle
Surface Mount
Surface Mount, Right Angle
Surface Mount, Right Angle; Through Hole
Surface Mount, Through Hole
Through Hole
Through Hole, Right Angle
-
Bulkhead - Front Side Nut
Bulkhead - Rear Side Nut
Flange
-
Kinked Pin
Kinked Pin, Solder
Kinked Pin, Solder Eyelet
Solder
Solder Cup
Solder Cup, Solder Eyelet
Solder Eyelet
Solder Eyelet(s)
Solder, Solder Eyelet(s)
Terminal Block, Straight - Screw
Through Hole
-
Shielded
Unshielded
-
Board Guide
Board Guide, Board Lock
Board Guide, Cover
Board Guide, Solder Retention
Board Lock
Cable Clamp
Cable Clamp, Strain Relief, Thread Lock
Cable Clamp, Thread Lock
Cover
Cover, Strain Relief
LED
Locking
Mounting Hardware
Mounting Hardware, Thread Lock
Solder Retention
Strain Relief
Thread Lock
-
Black
Blue
Red
Silver
White
Yellow
-
100VDC
12V
12VAC/DC
12VDC
13.5VAC/DC
15VDC
16VDC
18VDC
20VDC
24V
24VAC/DC
24VDC
25VDC
30VDC
36VDC
48V
48VAC/DC
48VDC
50VDC
-
1 A
1.5 A
10 A
10.7 A
1000 mA
11 A
15 A
2 A
2.5 A
3 A
3.5 A
4 A
4.5 A
5 A
5.5 A
500 mA
6 A
6.5 A
7 A
7.5 A
8 A
9.5 A
-
0.205 (5.20mm)
0.217 (5.50mm)
0.236 (6.00mm)
0.238 (6.05mm)
0.240 (6.10mm)
0.244 (6.20mm)
0.252 (6.40mm)
0.256 (6.50mm)
0.260 (6.60mm)
0.276 (7.00mm)
0.280 (7.10mm)
0.283 (7.20mm)
0.287 (7.30mm)
0.295 (7.50mm)
0.299 (7.60mm)
0.303 (7.70mm)
0.307 (7.80mm)
0.315 (8.00mm)
0.323 (8.20mm)
0.324 (8.23mm)
0.327 (8.30mm)
0.329 (8.35mm)
0.331 (8.40mm)
0.335 (8.50mm)
0.339 (8.60mm)
0.343 (8.70mm)
0.348 (8.85mm)
0.350 (8.90mm)
0.352 (8.95mm)
0.354 (9.00mm)
0.358 (9.10mm)
0.360 (9.15mm)
0.362 (9.20mm)
0.364 (9.25mm)
0.366 (9.30mm)
0.372 (9.45mm)
0.374 (9.50mm)
0.378 (9.60mm)
0.386 (9.80mm)
0.394 (10.00mm)
0.413 (10.50mm)
0.421 (10.70mm)
0.437 (11.10mm)
0.453 (11.50mm)
0.461 (11.70mm)
0.472 (12.00mm)
0.476 (12.10mm)
0.504 (12.80mm)
0.520 (13.20mm)
0.535 (13.60mm)
0.543 (13.80mm)
0.551 (14.00mm)
0.575 (14.60mm)
0.622 (15.80mm)
0.630 (16.00mm)
0.689 (17.50mm)
0.728 (18.50mm)
-
IP20
IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof
IP67 - Dust Tight, Waterproof
IP68
IPX7 - Waterproof
Reset All
Apply All
Results:
Image
PART NUMBER
Manufacturer
IN STOCK
PACKING
Description
RFQ
861253-1
TE Connectivity Aerospace, Defense and Marine
2561
Bulk,Box
CONN POWER JACK SOLDER EYELET
-
+
RFQ
830178-1
TE Connectivity Aerospace, Defense and Marine
3175
Bulk,Box
CONN POWER JACK SOLDER EYELET
-
+
RFQ
Request a Quote
Part Number
Quantity
Contact
Email
Comments
HOME
ABOUT
PHONE
PRODUCT
Skype
Tel
+86-13546881014(dandan)
Conatct Us
Whatsapp
GoTop