 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | 100YXJ33M8X11.5 | Rubycon | 1982 | Bulk | CAP ALUM 33UF 20% 100V RADIAL | RFQ | 
|  | ULM220M6.3 | NTE Electronics, Inc | 2323 | Bag | CAP ALUM 220UF 20% 6.3V RADIAL | RFQ | 
|  | ULM47M16 | NTE Electronics, Inc | 2063 | Bag | CAP ALUM 47UF 20% 16V RADIAL | RFQ | 
|  | ULM22M35 | NTE Electronics, Inc | 1954 | Bag | CAP ALUM 22UF 20% 35V RADIAL | RFQ | 
|  | NEV33M35BA | NTE Electronics, Inc | 1732 | Bag | CAP ALUM 33UF 20% 35V RADIAL | RFQ | 
|  | NPR3.3M50 | NTE Electronics, Inc | 1284 | Bag | CAP ALUM 3.3UF 20% 50V RADIAL | RFQ | 
|  | RTT-35V151MH10SU-R2 | Elna America | 4000 | Tape & Reel (TR),Cut Tape (CT) | CAP ALUM 150UF 20% 35V SMD | RFQ | 
|  | 6.3YXJ1000M8X11.5 | Rubycon | 999 | Bulk | CAP ALUM 1000UF 20% 6.3V RADIAL | RFQ | 
|  | ULM33M35 | NTE Electronics, Inc | 2215 | Bag | CAP ALUM 33UF 20% 35V RADIAL | RFQ | 
|  | ULM68M16 | NTE Electronics, Inc | 2095 | Bag | CAP ALUM 68UF 20% 16V RADIAL | RFQ | 
|  | VHT100M25 | NTE Electronics, Inc | 2081 | Bag | CAP ALUM 100UF 20% 25V RADIAL | RFQ | 
|  | ULM100M16 | NTE Electronics, Inc | 1964 | Bag | CAP ALUM 100UF 20% 16V RADIAL | RFQ | 
|  | ULM10M50 | NTE Electronics, Inc | 1532 | Bag | CAP ALUM 10UF 20% 50V RADIAL | RFQ | 
|  | NEV33M50CB | NTE Electronics, Inc | 1268 | Bag | CAP ALUM 33UF 20% 50V RADIAL | RFQ | 
|  | 50YXJ100M8X11.5 | Rubycon | 1413 | Bulk | CAP ALUM 100UF 20% 50V RADIAL | RFQ | 
|  | NEV47M35CB | NTE Electronics, Inc | 2711 | Bag | CAP ALUM 47UF 20% 35V RADIAL | RFQ | 
|  | 25YXJ330M8X11.5 | Rubycon | 1779 | Bulk | CAP ALUM 330UF 20% 25V RADIAL | RFQ | 
|  | ULM22M50 | NTE Electronics, Inc | 1760 | Bag | CAP ALUM 22UF 20% 50V RADIAL | RFQ | 
|  | NPR10M50 | NTE Electronics, Inc | 2138 | Bag | CAP ALUM 10UF 20% 50V RADIAL | RFQ | 
|  | 35YXJ220M8X11.5 | Rubycon | 1792 | Bulk | CAP ALUM 220UF 20% 35V RADIAL | RFQ | 
Tel