 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | HSW600 680R J M178 | ARCOL | 3558 | Box | ALUM HOUSE 600W 680 OHMS 5% | RFQ | 
|  | HSW600 1K J | ARCOL | 3959 | Box | ALUM HOUSE 600W 1K OHMS 5% | RFQ | 
|  | HSW600 3R9 J | ARCOL | 3120 | Box | ALUM HOUSE 600W 3.09 OHMS 5% | RFQ | 
|  | HSW600 10R J | ARCOL | 3726 | Box | ALUM HOUSE 600W 10 OHMS 5% | RFQ | 
|  | HSW600 47R J M178 | ARCOL | 3271 | Box | ALUM HOUSE 600W 47 OHMS 5% | RFQ | 
|  | HSW600 680R J | ARCOL | 3174 | Box | ALUM HOUSE 600W 680 OHMS 5% | RFQ | 
|  | HSW600 47R J | ARCOL | 2056 | Box | ALUM HOUSE 600W 47 OHMS 5% | RFQ | 
|  | HSW600 330R J | ARCOL | 2759 | Box | ALUM HOUSE 600W 330 OHMS 5% | RFQ | 
|  | HSW600 22R J | ARCOL | 3629 | Box | ALUM HOUSE 600W 22 OHMS 5% | RFQ | 
|  | HSW600 30R J M178 | ARCOL | 3868 | Box | ALUM HOUSE 600W 30 OHMS 5% | RFQ | 
|  | HSW600 4R7 J | ARCOL | 2454 | Box | ALUM HOUSE 600W 4.7 OHMS 5% | RFQ | 
|  | HSW600 2R2 J | ARCOL | 2664 | Box | ALUM HOUSE 600W 2.2 OHMS 5% | RFQ | 
|  | HSW600 3K9 J 1000MM | ARCOL | 3958 | Box | ALUM HOUSE 600W 3.09K OHMS 5% | RFQ | 
|  | HSW600 100R J | ARCOL | 3800 | Box | ALUM HOUSE 600W 100 OHMS 5% | RFQ | 
|  | HSN250J530E | Ohmite | 3324 | Bulk | HSN250J530E | RFQ | 
|  | HSN250J720E | Ohmite | 3808 | Bulk | HSN250J720E | RFQ | 
|  | HSN250F15RE | Ohmite | 3068 | Bulk | HSN250F15RE | RFQ | 
|  | TAP600K75RE | Ohmite | 3918 | Bulk,Bulk | RES CHAS MNT 75 OHM 10% 600W | RFQ | 
| HS250 R5 F | ARCOL | 3123 | Bulk | RES CHAS MNT 0.5 OHM 1% 250W | RFQ | |
|  | TAP600K25KE | Ohmite | 2386 | Bulk | TAP600K25KE | RFQ | 
Tel