 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | NTPAJ100LDKB0 | Murata Electronics | 3445 | Bulk | ICL 10 OHM 15% 2.6A 18MM | RFQ | 
|  | NTPAD3R9LDNB0 | Murata Electronics | 3651 | Bulk | ICL 3.9 OHM 15% 3.3A 13MM | RFQ | 
|  | NTPAD5R1LDNB0 | Murata Electronics | 3919 | Bulk | ICL 5.1 OHM 15% 3A 13MM | RFQ | 
|  | NTPAD8R0LDNB0 | Murata Electronics | 2640 | Bulk | ICL 8 OHM 15% 2.7A 13MM | RFQ | 
|  | NTPAD160LDNB0 | Murata Electronics | 3447 | Bulk | ICL 16 OHM 15% 2A 13MM | RFQ | 
|  | NTPAA2R2LDNB0 | Murata Electronics | 3311 | Bulk | ICL 2.2 OHM 15% 3.7A 10MM | RFQ | 
|  | NTPAA3R9LDNB0 | Murata Electronics | 2217 | Bulk | ICL 3.9 OHM 15% 2.7A 10MM | RFQ | 
|  | NTPAA5R1LDNB0 | Murata Electronics | 3152 | Bulk | ICL 5.1 OHM 15% 2.5A 10MM | RFQ | 
|  | NTPAA8R2LDNB0 | Murata Electronics | 3108 | Bulk | ICL 8.2 OHM 15% 2A 10MM | RFQ | 
|  | NTPAA100LDNB0 | Murata Electronics | 2086 | Bulk | ICL 10 OHM 15% 1.7A 10MM | RFQ | 
|  | NTPA9160LBMB0 | Murata Electronics | 3105 | Bulk | ICL 16 OHM 15% 1.4A 9MM | RFQ | 
| NTPA74R0LBMB0 | Murata Electronics | 3266 | Bulk | ICL 4 OHM 15% 2.3A 7MM | RFQ | |
| NTPA78R0LBMB0 | Murata Electronics | 3015 | Bulk | ICL 8 OHM 15% 1.7A 7MM | RFQ | |
| NTPA7160LBMB0 | Murata Electronics | 3277 | Bulk | ICL 16 OHM 15% 1.2A 7MM | RFQ | |
| NTPA7220LBMB0 | Murata Electronics | 3342 | Bulk | ICL 22 OHM 15% 1A 7MM | RFQ | |
|  | ST1R030B | Littelfuse Inc. | 2878 | Bulk | ICL 1 OHM 20% 30A 37.47MM | RFQ | 
|  | ST2R018B | Littelfuse Inc. | 2365 | Bulk | ICL 2 OHM 20% 18A 30.5MM | RFQ | 
|  | ST2R515B | Littelfuse Inc. | 3188 | Bulk | ICL 2.5 OHM 20% 15A 30.5MM | RFQ | 
|  | ST10010B | Littelfuse Inc. | 2848 | Bulk | ICL 10 OHM 20% 10A 37.47MM | RFQ | 
|  | ST10006B-R0 | Littelfuse Inc. | 2675 | Bulk | ICL 10 OHM 20% 6A 29.85MM | RFQ | 
Tel