 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | 8353-2 | Gedore Tools, Inc. | 2582 | Bulk | INSULATING VARNISH STRIPPER | RFQ | 
|  | 11592NNN | Apex Tool Group | 2784 | Bulk | FILE ROUND SMOOTH 4 102MM | RFQ | 
|  | 14290MN | Apex Tool Group | 2177 | Bulk | FILE 8 NICHOLSON SLIM TAPER 203 | RFQ | 
|  | 156 S | Gedore Tools, Inc. | 2532 | Bulk | SQUARE BLADED AWL | RFQ | 
| BAT20-G10 | Klein Tools, Inc. | 2127 | Bulk | CLOSED-JAW CUTTER BATTERY 2 AH | RFQ | |
|  | 1.07/4A | Gedore Tools, Inc. | 3039 | Bulk | UNIVERSAL PULLER 3-ARM PATTERN 5 | RFQ | 
|  | 9204850000 | Weidmüller | 2816 | Bulk | SHEET HOLES KOK-86X36 | RFQ | 
|  | 9204860000 | Weidmüller | 2963 | Bulk | SHEET HOLES KOK-91X36 | RFQ | 
|  | 1966810000 | Weidmüller | 2364 | Bulk | IE-KO-HAT SHEET HOLES | RFQ | 
|  | 1.07/4A1-B | Gedore Tools, Inc. | 2935 | Bulk | UNIVERSAL PULLER 3-ARM PATTERN R | RFQ | 
|  | 21708NN | Apex Tool Group | 3580 | Bulk | FILE,6,ROUND BAST,W/HDL,CDD,152 | RFQ | 
|  | 80969 | Apex Tool Group | 3098 | Bulk | JAB SAW | RFQ | 
|  | 26 RS-626 S-3 | Gedore Tools, Inc. | 2748 | Bulk | STEPPED TOMMY BAR 330 MM D 11.7 | RFQ | 
|  | 70-305G | Apex Tool Group | 2448 | Bulk | CHSL CLD 3/8 BLK | RFQ | 
|  | 825-2-3/4 | Greenlee Communications | 3995 | Bulk | HOLESAW VARIABLE PITCH | RFQ | 
|  | 825-2-5/8 | Greenlee Communications | 2630 | Bulk | HOLESAW VARIABLE PITCH | RFQ | 
|  | 825-2-7/8 | Greenlee Communications | 3167 | Bulk | HOLESAW VARIABLE PITCH | RFQ | 
|  | 825-2-1/2 | Greenlee Communications | 3946 | Bulk | HOLESAW VARIABLE PITCH | RFQ | 
|  | 11904 | Apex Tool Group | 2227 | Bulk | FILE,8,ROUND BASTARD,203 | RFQ | 
|  | 770-382 | WAGO Corporation | 3299 | Bag | OPERATING TOOL 2-WAY, GREEN | RFQ | 
Tel