 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | SV95K10BL1 | Bourns Inc. | 2736 | Bulk | SV 95VRMS 10MM BULK L1 | RFQ | 
|  | SV75K10BL1 | Bourns Inc. | 2702 | Bulk | SV 75VRMS 10MM BULK L1 | RFQ | 
|  | SV130K10BL1 | Bourns Inc. | 3304 | Bulk | SV 130VRMS 10MM BULK L1 | RFQ | 
|  | SV115K10BL1 | Bourns Inc. | 2410 | Bulk | SV 115VRMS 10MM BULK L1 | RFQ | 
|  | SV140K10BL1 | Bourns Inc. | 2142 | Bulk | SV 140VRMS 10MM BULK L1 | RFQ | 
|  | SV60K10BL1 | Bourns Inc. | 3478 | Bulk | SV 60VRMS 10MM BULK L1 | RFQ | 
| V07E25PL1T7 | Littelfuse Inc. | 2962 | Bulk | RAD VARISTOR 7MM | RFQ | |
|  | ERZ-E10F102 | Panasonic Electronic Components | 2379 | Tape & Reel (TR) | VARISTOR 1KV 4.5KA DISC 12.50MM | RFQ | 
|  | B72214S0251K501 | EPCOS - TDK Electronics | 3006 | Bulk | VARISTOR 390V 4.5KA DISC 14MM | RFQ | 
|  | ERZ-E10E102 | Panasonic Electronic Components | 3895 | Tape & Reel (TR) | VARISTOR 1KV 4.5KA DISC 12.50MM | RFQ | 
| V10P95P | Littelfuse Inc. | 2455 | Bulk | VARISTOR 150V 3.5KA DISC 10MM | RFQ | |
|  | B72207S2251K271 | EPCOS - TDK Electronics | 2590 | Tape & Box (TB) | 7MM, 250VAC, 10%, ADVANCED | RFQ | 
|  | CV75K10BL1 | Bourns Inc. | 3584 | Bulk | CV 75VRMS 10MM BULK L1 | RFQ | 
|  | CV115K10BL1 | Bourns Inc. | 2152 | Bulk | CV 115 K 10 B L1 | RFQ | 
|  | CV140K10BL1 | Bourns Inc. | 2007 | Bulk | CV 140VRMS 10MM BULK L1 | RFQ | 
|  | CV50K10BL1 | Bourns Inc. | 3580 | Bulk | CV 50 K 10 B L1 | RFQ | 
|  | CV130K10BL1 | Bourns Inc. | 3879 | Bulk | CV 130 K 10 B L1 | RFQ | 
|  | CV175K10BL1 | Bourns Inc. | 2655 | Bulk | CV 175VRMS 10MM BULK L1 | RFQ | 
|  | CV60K10BL1 | Bourns Inc. | 3639 | Bulk | CV 60 K 10 B L1 | RFQ | 
|  | CV95K10BL1 | Bourns Inc. | 2230 | Bulk | CV 95 K 10 B L1 | RFQ | 
Tel