 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | 8301.143 | Iteco | 2773 | Box | COUNTY-S EVO - MOTORIZED SMD COU | RFQ | 
|  | PCE-CSM 7 | PCE Instruments | 3951 | Box | COLORIMETER PCE-CSM 7 | RFQ | 
|  | TP17-650M | SIKA USA Inc. | 2593 | Box | TEMP. CALIBRATOR AMB...650C | RFQ | 
|  | PK3564 | Powersight | 3873 | Box | SYSTEM WITH PS3550 ANALYZER | RFQ | 
|  | 7602M | Krohn-Hite Corporation | 2254 | Box | WIDEBAND POWER AMPLIFIER, 34 WAT | RFQ | 
|  | PK3564-PRO | Powersight | 3585 | Box | SYSTEM WITH PS3550 ANALYZER | RFQ | 
|  | RM1102-B01 | A&D Engineering | 2717 | Box | 8-CHANNEL PORTABLE DATA RECORDER | RFQ | 
|  | TP17-165M | SIKA USA Inc. | 2306 | Box | TEMP. CALIBRATOR -35...165C | RFQ | 
|  | PS4550 | Powersight | 2776 | Box | POWER QUALITY ANALYZER | RFQ | 
|  | PK3564-PRO+ | Powersight | 2962 | Box | SYSTEM WITH PS3550 ANALYZER | RFQ | 
|  | 39-HV2P-BL01 | Agile Focus Designs | 2480 | Box | 2-CHAN USB HV SUPPLY & AMP COMBO | RFQ | 
|  | ST-157003 | SimplyTEST | 2343 | Bulk | SIMPLYTEST SIGNALTEK 10G PRO WIT | RFQ | 
|  | RO3 | Thermoelectric Conversion Systems Ltd | 3517 | Box | IV TRACER SOLAR THERMOELEC | RFQ | 
|  | LB5944A | LadyBug Technologies LLC | 3305 | Box | WIDE DYNAMIC RANGE POWERSENSOR+ | RFQ | 
|  | PS5000 | Powersight | 2142 | Box | 3-PHASE POWER & ENERGY ANALZYER | RFQ | 
|  | LB5940L | LadyBug Technologies LLC | 2824 | Box | WIDE DYNAMIC RANGE POWERSENSOR+ | RFQ | 
|  | BROADSCAN D200 | Broadsens Corporation | 2382 | Box | 16-CH ULTRASONIC SCANNER WITH AR | RFQ | 
|  | 2500A | International Test Instruments Corporation | 3970 | Box | X4 PCIE 1.1 PROTOCOL ANALYZER | RFQ | 
|  | RA2300MKII | A&D Engineering | 3376 | Box | 16 CHANNEL DAQ RECORDER | RFQ | 
|  | KI23424OL-GE-APC | Kingfisher International | 2594 | Box | INSTRUMENT, LTS-2W ORL LENGTH, 8 | RFQ | 
Tel