 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | 71539 | Wiha | 3799 | Bulk | BIT TORX T9 0.98 | RFQ | 
|  | 74161 | Wiha | 2905 | Bulk | BIT PHILLIPS SZ1 1.97 | RFQ | 
|  | 74162 | Wiha | 3129 | Bulk | BIT PHILLIPS SZ2 1.97 | RFQ | 
|  | 74163 | Wiha | 2930 | Bulk | BIT PHILLIPS SZ3 1.97 | RFQ | 
|  | 74901 | Wiha | 3262 | Bulk | BIT TRI-WING SZ3 1.97 1=10 PK | RFQ | 
|  | 74902 | Wiha | 3520 | Bulk | BIT TRI-WING SZ4 1.97 1=10 PK | RFQ | 
|  | 74903 | Wiha | 3815 | Bulk | BIT TRI-WING SZ5 1.97 1=10 PK | RFQ | 
|  | 74904 | Wiha | 2514 | Bulk | BIT TRI-WING SZ6 1.97 1=10 PK | RFQ | 
|  | 74912 | Wiha | 3125 | Bulk | BIT TORQ-SET SZ5 1.97 1=10 PK | RFQ | 
|  | 71182 | Wiha | 2084 | Bulk | BIT PHILLIPS SZ2 0.98 | RFQ | 
|  | 71183 | Wiha | 3043 | Bulk | BIT PHILLIPS SZ3 0.98 | RFQ | 
|  | 28145 | Wiha | 2966 | Box | 1/4 BIT HOLDER FOR 164MM | RFQ | 
|  | 28487 | Wiha | 3698 | Box | HANDLE BLADE HOLDING 6MM 4.53 | RFQ | 
|  | 28504 | Wiha | 3594 | Box | HANDLE TORQUE 4.96 - 5.16 | RFQ | 
|  | 28508 | Wiha | 2874 | Box | HANDLE TORQUE 5.39 - 5.59 | RFQ | 
|  | 28514 | Wiha | 3590 | Box | HANDLE TORQUE 4.96 - 5.16 | RFQ | 
|  | 28516 | Wiha | 3327 | Box | HANDLE TORQUE 5.24 - 5.43 | RFQ | 
|  | 28520 | Wiha | 3863 | Box | HANDLE TORQUE 5.39 - 5.59 | RFQ | 
|  | 28526 | Wiha | 3337 | Box | HANDLE TORQUE 4.96 - 5.16 | RFQ | 
|  | 28531 | Wiha | 3095 | Box | BLADE TORX T15 6.89 | RFQ | 
Tel