 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | 28554 | Wiha | 3464 | Box | HANDLE TORQUE 5.39 - 5.59 | RFQ | 
|  | 28701 | Wiha | 2033 | Box | BLADE SLOTTED 3MM 7.48 | RFQ | 
|  | 28703 | Wiha | 3777 | Box | BLADE SLOTTED 3.5MM 7.48 | RFQ | 
|  | 28705 | Wiha | 2782 | Box | BLADE SLOTTED 4MM 7.48 | RFQ | 
|  | 28707 | Wiha | 2581 | Box | BLADE SLOTTED 5.5MM 7.48 | RFQ | 
|  | 28710 | Wiha | 2559 | Box | BLADE PHILLIPS SZ0 7.48 | RFQ | 
|  | 28711 | Wiha | 3051 | Box | BLADE PHILLIPS SZ1 7.48 | RFQ | 
|  | 28712 | Wiha | 3577 | Box | BLADE PHILLIPS SZ2 7.48 | RFQ | 
|  | 28801 | Wiha | 2732 | Box | BLADE SLOTTED 1.5MM 6.89 | RFQ | 
|  | 28805 | Wiha | 2929 | Box | BLADE SLOTTED 3MM 6.89 | RFQ | 
|  | 28807 | Wiha | 2448 | Box | BLADE SLOTTED 3.5MM 6.89 | RFQ | 
|  | 28809 | Wiha | 3453 | Box | BLADE SLOTTED 4MM 6.89 | RFQ | 
|  | 28810 | Wiha | 3923 | Box | BLADE PHILLIPS SZ000 6.89 | RFQ | 
|  | 28812 | Wiha | 3255 | Box | BLADE PHILLIPS SZ00 6.89 | RFQ | 
|  | 28814 | Wiha | 2505 | Box | BLADE PHILLIPS SZ0 6.89 | RFQ | 
|  | 28816 | Wiha | 2763 | Box | BLADE PHILLIPS SZ1 6.89 | RFQ | 
| 28826 | Wiha | 2297 | Box | BLADE TORX T6 6.89 | RFQ | |
| 28827 | Wiha | 3195 | Box | BLADE TORX T7 6.89 | RFQ | |
|  | 28828 | Wiha | 3087 | Box | BLADE TORX T8 6.89 | RFQ | 
|  | 28829 | Wiha | 3850 | Box | BLADE TORX T9 6.89 | RFQ | 
Tel