 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | PT10LH01-224A2020 | Amphenol Piher Sensing Systems | 2753 | Bulk | PT10LH 220K / 20% / carbon trimm | RFQ | 
|  | PT6KH-201B2020 | Amphenol Piher Sensing Systems | 970 | Bulk | 200 Ohm 6mm Carbon Pot Side Adj( | RFQ | 
|  | PT10LH01-253B2020 | Amphenol Piher Sensing Systems | 1000 | Bulk | PT10LH 50K Log Slot Side Adj RoH | RFQ | 
|  | PT10LH01-102B2020 | Amphenol Piher Sensing Systems | 1000 | Bulk | 10K Log Slot Side Adj RoHS Carbo | RFQ | 
|  | PT10LH01-102C2020 | Amphenol Piher Sensing Systems | 1000 | Bulk | PT10LH 1K / 20% / carbon trimmer | RFQ | 
|  | PTC10LH01-223A2020 | Amphenol Piher Sensing Systems | 130 | Bulk | PTC10LH 22K / 20% / cermet trimm | RFQ | 
|  | PTC10MH05-254A2020 | Amphenol Piher Sensing Systems | 231 | Bulk | PIHER POT 250K VERTICAL MOUNT -4 | RFQ | 
|  | PS10MV50-503A3030-PM | Amphenol Piher Sensing Systems | 300 | Tape & Reel (TR),Cut Tape (CT) | POT 50K OHM LINEAR | RFQ | 
|  | PTC15LV15-502A2020 | Amphenol Piher Sensing Systems | 3984 | Bulk | PTC15LV 5K/20%/ cermet trimmer P | RFQ | 
|  | TC33X-2-203E | Bourns Inc. | 2648 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 20K OHM 0.1W J LEAD TOP | RFQ | 
|  | ST4ETA103 | Nidec Copal Electronics | 24965 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 10K OHM 0.25W J LEAD TOP | RFQ | 
|  | ST4ETB102 | Nidec Copal Electronics | 2300 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 1K OHM 0.25W GW TOP ADJ | RFQ | 
|  | ST32ETA103 | Nidec Copal Electronics | 3555 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 10KOHM 0.125W J LEAD TOP | RFQ | 
|  | ST32ETA202 | Nidec Copal Electronics | 2392 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 2K OHM 0.125W J LEAD TOP | RFQ | 
|  | ST32ETA502 | Nidec Copal Electronics | 2878 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 5K OHM 0.125W J LEAD TOP | RFQ | 
|  | ST32ETB501 | Nidec Copal Electronics | 3723 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 500 OHM 0.125W GW TOP | RFQ | 
|  | PVG3A101C01R00 | Bourns Inc. | 3980 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 100 OHM 0.25W J LEAD TOP | RFQ | 
|  | PVG3A204C01R00 | Bourns Inc. | 2733 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 200KOHM 0.25W J LEAD TOP | RFQ | 
|  | PVG3A502C01R00 | Bourns Inc. | 3723 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 5K OHM 0.25W J LEAD TOP | RFQ | 
|  | 23BR1KLFTR | TT Electronics/BI | 2418 | Tape & Reel (TR),Cut Tape (CT) | TRIMMER 1K OHM 0.25W GW TOP ADJ | RFQ | 
Tel