 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | V10X275E | Littelfuse Inc. | 2758 | Bulk | VARISTOR 430V 4.5KA DISC 12.5MM | RFQ | 
|  | CVQ115K10BL1 | Bourns Inc. | 2419 | Bulk | CVQ 115VRMS 10MM BULK L1 | RFQ | 
|  | CVQ60K10BL1 | Bourns Inc. | 3818 | Bulk | CV+ 60 K 10 B L1 | RFQ | 
|  | CVQ140K10BL1 | Bourns Inc. | 3837 | Bulk | CVQ 140VRMS 10MM BULK L1 | RFQ | 
|  | CVQ175K10BL1 | Bourns Inc. | 3728 | Bulk | CVQ 175VRMS 10MM BULK L1 | RFQ | 
|  | CVQ75K10BL1 | Bourns Inc. | 3131 | Bulk | CVQ 75VRMS 10MM BULK L1 | RFQ | 
|  | CVQ130K10BL1 | Bourns Inc. | 2469 | Bulk | CVQ 130VRMS 10MM BULK L1 | RFQ | 
|  | CVQ95K10BL1 | Bourns Inc. | 2953 | Bulk | CVQ 95VRMS 10MM BULK L1 | RFQ | 
|  | B72210S0500K531 | EPCOS - TDK Electronics | 3360 | Tape & Reel (TR) | VARISTOR 82V 2.5KA DISC 10MM | RFQ | 
|  | V07E50AUTOL2T | Littelfuse Inc. | 3939 | Tape & Reel (TR) | VARISTOR 82V 1.2KA DISC 7MM | RFQ | 
|  | V07E60AUTOL2T | Littelfuse Inc. | 3616 | Tape & Reel (TR) | VARISTOR 100V 1.2KA DISC 7MM | RFQ | 
|  | V07E75AUTOL2T | Littelfuse Inc. | 2262 | Tape & Reel (TR) | VARISTOR 120V 1.2KA DISC 7MM | RFQ | 
|  | V07E95AUTOL2T | Littelfuse Inc. | 2462 | Tape & Reel (TR) | VARISTOR 150V 1.2KA DISC 7MM | RFQ | 
|  | B72214S0381K303 | EPCOS - TDK Electronics | 3525 | Bulk | 14MM, 385VAC, 10%, STANDARD | RFQ | 
| V07E25PB7 | Littelfuse Inc. | 2237 | Bulk | RAD VARISTOR 7MM | RFQ | |
|  | V07E30PB7 | Littelfuse Inc. | 2612 | Bulk | RAD VARISTOR 7MM | RFQ | 
|  | V11X195E | Littelfuse Inc. | 2347 | Bulk | VARISTOR 300V 6.0KA DISC 14MM | RFQ | 
|  | V11X210E | Littelfuse Inc. | 3899 | Bulk | VARISTOR 330V 6.0KA DISC 14MM | RFQ | 
|  | B72214S0151K531 | EPCOS - TDK Electronics | 2456 | Tape & Reel (TR) | 14MM, 150VAC, 10%, STANDARD | RFQ | 
|  | B72214S0351K902 | EPCOS - TDK Electronics | 2584 | Bulk | 14MM, 350VAC, 10%, STANDARD | RFQ | 
Tel