 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | RP73PF1E7R68BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 7R68 0.1% 25PPM 1K RL | RFQ | 
|  | RP73PF1E7R32BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 7R32 0.1% 25PPM 1K RL | RFQ | 
|  | RP73PF1E4R75BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 4R75 0.1% 25PPM 1K RL | RFQ | 
|  | RP73PF1E6R34BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 6R34 0.1% 25PPM 1K RL | RFQ | 
|  | RP73PF1E7R15BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 7R15 0.1% 25PPM 1K RL | RFQ | 
|  | RP73PF1E6R65BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 6R65 0.1% 25PPM 1K RL | RFQ | 
|  | RP73PF1E8R66BTDF | TE Connectivity Passive Product | 2000 | Tape & Reel (TR),Cut Tape (CT) | RP 1E 0.1W 8R66 0.1% 25PPM 1K RL | RFQ | 
| .jpg) | CRCW08056R34FKEA | Vishay Dale | 19890 | Tape & Reel (TR),Cut Tape (CT) | RES SMD 6.34 OHM 1% 1/8W 0805 | RFQ | 
|  | CR0805-8W-206JT | Venkel | 65000 | Tape & Reel (TR) | RES 20M OHM 5% 1/8W 0805 | RFQ | 
|  | CR0805-8W-156JT | Venkel | 30000 | Tape & Reel (TR) | RES 15M OHM 5% 1/8W 0805 | RFQ | 
| .jpg) | RCS040275R0JNED | Vishay Dale | 50000 | Tape & Reel (TR),Cut Tape (CT) | RES SMD 75 OHM 5% 1/5W 0402 | RFQ | 
|  | TFCR0805-10W-E-4991DT | Venkel | 45000 | Tape & Reel (TR) | RES 4.99K OHM 0.5% 1/10W 0805 | RFQ | 
|  | AR03DTC4700 | Viking Tech | 20000 | Tape & Reel (TR) | RES 470 OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC1503 | Viking Tech | 20000 | Tape & Reel (TR) | RES 150K OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC4992 | Viking Tech | 20000 | Tape & Reel (TR) | RES 49.9K OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC4991 | Viking Tech | 20000 | Tape & Reel (TR) | RES 4.99K OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC2001 | Viking Tech | 20000 | Tape & Reel (TR) | RES 2K OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC4990 | Viking Tech | 20000 | Tape & Reel (TR) | RES 499 OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC1502 | Viking Tech | 20000 | Tape & Reel (TR) | RES 15K OHM 0.5% 1/16W 0603 | RFQ | 
|  | AR03DTC4993 | Viking Tech | 20000 | Tape & Reel (TR) | RES 499K OHM 0.5% 1/16W 0603 | RFQ | 
Tel