 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | SR1-0805-2D2 | NTE Electronics, Inc | 2348 | Bag | RES 2.2 OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-0603-082 | NTE Electronics, Inc | 2292 | Bag | RES 82 OHM 5% 1/16W 0603 | RFQ | 
|  | SR1-1206-343 | NTE Electronics, Inc | 2276 | Bag | RES 43K OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0805-282 | NTE Electronics, Inc | 2276 | Bag | RES 8.2K OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-0805-2D7 | NTE Electronics, Inc | 2272 | Bag | RES 2.7 OHM 5% 1/8W 0805 | RFQ | 
| TLRP2B10ER012FTD | TE Connectivity Passive Product | 9950 | Tape & Reel (TR),Cut Tape (CT) | RES 0.012 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER020FTD | TE Connectivity Passive Product | 8295 | Tape & Reel (TR),Cut Tape (CT) | RES 0.02 OHM 1% 1W 1206 | RFQ | |
|  | LCR0603-R510JT | Venkel | 724900 | Tape & Reel (TR) | RES 510M OHM 5% 1/8W 0603 | RFQ | 
|  | MCT0603MD6193BP500 | Vishay Dale | 19657 | Tape & Reel (TR),Cut Tape (CT) | MCT 0603-25 0.1% AT P5 619K | RFQ | 
|  | MCT0603MD1744BP500 | Vishay Dale | 8471 | Tape & Reel (TR),Cut Tape (CT) | MCT 0603-25 0.1% AT P5 1M74 | RFQ | 
|  | SFR03EZPF2703 | Rohm Semiconductor | 15000 | Tape & Reel (TR),Cut Tape (CT) | SULFUR TOLERANT CHIP RESISTORS | RFQ | 
|  | SR1-1206-410 | NTE Electronics, Inc | 3300 | Bag | RES 100K OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0805-212 | NTE Electronics, Inc | 2386 | Bag | RES 1.2K OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-1206-413 | NTE Electronics, Inc | 2300 | Bag | RES 130K OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0805-112 | NTE Electronics, Inc | 1357 | Bag | RES 120 OHM 5% 1/8W 0805 | RFQ | 
|  | ERJ-PA2J750X | Panasonic Electronic Components | 10000 | Tape & Reel (TR),Cut Tape (CT) | RES SMD 75 OHM 5% 1/5W 0402 | RFQ | 
|  | LCR0603-R430JT | Venkel | 500000 | Tape & Reel (TR) | RES 430M OHM 5% 1/8W 0603 | RFQ | 
| TLRP2B10WR012FTD | TE Connectivity Passive Product | 10000 | Tape & Reel (TR),Cut Tape (CT) | RES 0.012 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR015FTD | TE Connectivity Passive Product | 9990 | Tape & Reel (TR),Cut Tape (CT) | RES 0.015 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR033FTD | TE Connectivity Passive Product | 10000 | Tape & Reel (TR),Cut Tape (CT) | RES 0.033 OHM 1% 1W 1206 | RFQ | 
Tel