 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
| TLRP2B10WR007FTD | TE Connectivity Passive Product | 9985 | Tape & Reel (TR),Cut Tape (CT) | RES 0.007 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR005FTD | TE Connectivity Passive Product | 14309 | Tape & Reel (TR),Cut Tape (CT) | RES 0.005 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR030FTD | TE Connectivity Passive Product | 10000 | Tape & Reel (TR),Cut Tape (CT) | RES 0.03 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR025FTD | TE Connectivity Passive Product | 9940 | Tape & Reel (TR),Cut Tape (CT) | RES 0.025 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR008FTD | TE Connectivity Passive Product | 8860 | Tape & Reel (TR),Cut Tape (CT) | RES 0.008 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR010FTD | TE Connectivity Passive Product | 14852 | Tape & Reel (TR),Cut Tape (CT) | RES 0.01 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR020FTD | TE Connectivity Passive Product | 8778 | Tape & Reel (TR),Cut Tape (CT) | RES 0.02 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR003FTD | TE Connectivity Passive Product | 9950 | Tape & Reel (TR),Cut Tape (CT) | RES 0.003 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10WR040FTD | TE Connectivity Passive Product | 15000 | Tape & Reel (TR),Cut Tape (CT) | RES 0.04 OHM 1% 1W 1206 | RFQ | |
|  | SR1-1206-212 | NTE Electronics, Inc | 22040 | Bag | RES 1.2K OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0805-111 | NTE Electronics, Inc | 8796 | Bag | RES 110 OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-0805-168 | NTE Electronics, Inc | 8684 | Bag | RES 680 OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-1206-3D3 | NTE Electronics, Inc | 6098 | Bag | RES 3.3 OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-1206-224 | NTE Electronics, Inc | 5860 | Bag | RES 2.4K OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0805-018 | NTE Electronics, Inc | 5713 | Bag | RES 18 OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-0805-4D7 | NTE Electronics, Inc | 4923 | Bag | RES 4.7 OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-0805-315 | NTE Electronics, Inc | 4910 | Bag | RES 15K OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-0603-2D2 | NTE Electronics, Inc | 4906 | Bag | RES 2.2 OHM 5% 1/16W 0603 | RFQ | 
|  | SR1-0603-111 | NTE Electronics, Inc | 4880 | Bag | RES 110 OHM 5% 1/16W 0603 | RFQ | 
|  | SR1-0805-033 | NTE Electronics, Inc | 4664 | Bag | RES 33 OHM 5% 1/8W 0805 | RFQ | 
Tel