 +86-13546881014(dandan) foley
+86-13546881014(dandan) foley
 dandan@carrysemi.com
dandan@carrysemi.com	
| Image | PART NUMBER | Manufacturer | IN STOCK | PACKING | Description | RFQ | 
|---|---|---|---|---|---|---|
|  | LTR50UZPF1004 | Rohm Semiconductor | 8354 | Tape & Reel (TR),Cut Tape (CT) | RES SMD 1M OHM 1W 2010 WIDE | RFQ | 
|  | LTR50UZPF1503 | Rohm Semiconductor | 9316 | Tape & Reel (TR),Cut Tape (CT) | RES SMD 150K OHM 1W 2010 WIDE | RFQ | 
|  | LTR50UZPF3600 | Rohm Semiconductor | 6861 | Tape & Reel (TR),Cut Tape (CT) | RES SMD 360 OHM 1W 2010 WIDE | RFQ | 
|  | RNCF0603DTE44K2 | Stackpole Electronics Inc | 19595 | Tape & Reel (TR),Cut Tape (CT) | RES 44.2K OHM 0.5% 1/10W 0603 | RFQ | 
|  | KDV02DR470ET | Ohmite | 54465 | Tape & Reel (TR),Cut Tape (CT) | RES 0.47 OHM 0.5% 1/10W 0201 | RFQ | 
|  | KDV02DR330ET | Ohmite | 16865 | Tape & Reel (TR),Cut Tape (CT) | RES 0.33 OHM 0.5% 1/10W 0201 | RFQ | 
| TLRP2B10ER007FTD | TE Connectivity Passive Product | 9260 | Tape & Reel (TR),Cut Tape (CT) | RES 0.007 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER010FTD | TE Connectivity Passive Product | 7686 | Tape & Reel (TR),Cut Tape (CT) | RES 0.01 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER040FTD | TE Connectivity Passive Product | 8531 | Tape & Reel (TR),Cut Tape (CT) | RES 0.04 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER015FTD | TE Connectivity Passive Product | 9928 | Tape & Reel (TR),Cut Tape (CT) | RES 0.015 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER030FTD | TE Connectivity Passive Product | 9783 | Tape & Reel (TR),Cut Tape (CT) | RES 0.03 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER025FTD | TE Connectivity Passive Product | 9661 | Tape & Reel (TR),Cut Tape (CT) | RES 0.025 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER003FTD | TE Connectivity Passive Product | 11805 | Tape & Reel (TR),Cut Tape (CT) | RES 0.003 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER005FTD | TE Connectivity Passive Product | 9815 | Tape & Reel (TR),Cut Tape (CT) | RES 0.005 OHM 1% 1W 1206 | RFQ | |
| TLRP2B10ER033FTD | TE Connectivity Passive Product | 9863 | Tape & Reel (TR),Cut Tape (CT) | RES 0.033 OHM 1% 1W 1206 | RFQ | |
|  | SR1-0805-151 | NTE Electronics, Inc | 2856 | Bag | RES 510 OHM 5% 1/8W 0805 | RFQ | 
|  | SR1-1206-139 | NTE Electronics, Inc | 2824 | Bag | RES 390 OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0603-056 | NTE Electronics, Inc | 2821 | Bag | RES 56 OHM 5% 1/16W 0603 | RFQ | 
|  | SR1-1206-062 | NTE Electronics, Inc | 2814 | Bag | RES 62 OHM 5% 1/4W 1206 | RFQ | 
|  | SR1-0603-312 | NTE Electronics, Inc | 2808 | Bag | RES 12K OHM 5% 1/16W 0603 | RFQ | 
Tel